Estación Instituto de Ingeniería y Tecnología, Ciudad Juárez, México
Última actualización: 14-Oct-2024 14:45
Latitud: 31° 44.59' N
Longitud: 106° 25.90' W
Altitud: 1134 meters

Temperatura exterior

Presión barométrica

Dirección del viento

Humedad exterior

Velocidad del viento

Velocidad de ráfaga

Temperatura mínima

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 23.8 6.4 -2.6 -3.2
2019 -2.8 -1.1 1.5 5.4 10.6 14.1 20.9 19.7 18.8 0.4 1.8 -3.1
2020 -0.9 -3.4 3.9 8.5 15.0 14.2 19.1 22.2 10.6 -1.4 1.7 -3.4
2021 -3.6 -2.2 0.8 7.1 10.4 16.5 19.6 18.4 15.1 8.1 3.4 0.9
2022 -3.9 -7.1 -0.3 7.2 13.2 18.6 23.1 19.9 15.2 7.9 2.3 -7.7
2023 -3.0 1.2 1.1 3.9 13.1 17.0 22.9 - - - - -1.1
2024 -5.1 -1.4 5.1 6.0 27.4 28.3 22.2 25.3 18.4 23.3 - -

Temperatura media

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 23.8 18.2 12.1 8.8
2019 8.8 11.2 15.5 19.6 23.0 28.6 30.7 30.9 26.8 19.0 12.1 8.5
2020 9.5 10.4 15.7 21.0 26.4 29.8 31.3 31.2 24.9 20.5 15.7 7.6
2021 8.0 13.3 14.8 19.9 25.4 29.5 28.0 27.8 25.9 20.8 14.4 12.1
2022 8.5 8.7 14.7 22.0 26.6 30.0 29.6 27.5 25.8 20.8 12.3 9.1
2023 9.0 11.0 15.1 20.0 25.2 29.9 31.7 - - - - 9.2
2024 8.7 12.2 15.4 17.9 33.2 37.3 35.0 35.8 31.4 30.3 - -

Temperatura Máxima

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 23.8 33.0 26.1 21.1
2019 23.6 24.6 29.9 32.9 34.3 39.2 41.4 40.2 36.6 32.1 28.0 21.9
2020 20.9 23.1 29.7 34.2 38.2 40.8 42.7 42.3 38.6 34.9 30.2 23.1
2021 23.6 24.8 28.2 32.1 36.1 43.1 39.3 39.1 37.2 33.3 29.0 24.4
2022 22.6 24.1 31.4 34.3 37.9 42.0 37.8 39.8 35.2 30.0 25.2 25.3
2023 21.6 23.1 26.9 32.9 34.9 43.2 41.2 - - - - 21.2
2024 21.9 27.8 27.8 32.4 37.8 42.9 40.6 40.8 37.3 35.7 - -

Precipitación

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 0.0 59.2 0.4 14.2
2019 2.4 4.6 2.0 1.6 1.4 15.2 2.2 12.6 23.4 18.2 31.4 30.0
2020 11.9 25.1 48.5 0.0 8.6 7.1 21.3 1.3 5.2 3.6 0.0 0.4
2021 5.4 0.0 0.0 5.0 0.8 36.6 29.8 42.0 13.8 0.0 5.6 14.4
2022 1.2 4.6 0.6 0.0 4.8 25.0 1.8 50.8 37.8 5.6 1.0 7.0
2023 6.0 0.0 1.2 0.0 0.0 2.8 0.2 - - - - 4.4
2024 2.2 9.6 0.8 0.6 0.0 0.0 9.8 0.0 5.6 0.0 - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 0 7 0 5
2019 1 3 1 1 1 1 1 3 4 3 6 3
2020 3 4 6 0 1 1 4 0 1 2 0 0
2021 3 0 0 2 0 2 4 8 4 0 1 1
2022 0 2 0 0 1 3 0 8 4 2 1 2
2023 1 0 0 0 0 1 0 - - - - 1
2024 1 4 0 0 0 0 1 0 1 0 - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - - 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 - -