Estación Centro Comunitario Nutricional de la UACJ, Ciudad Juárez, México
Última actualización: 05-Nov-2024 16:05
Latitud: 31° 39.32' N
Longitud: 106° 27.98' W
Altitud: 1218 meters

Temperatura exterior

Presión barométrica

Dirección del viento

Humedad exterior

Velocidad del viento

Velocidad de ráfaga

Soil Temperature

Temperatura mínima

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - -1.1 -1.1 5.1 9.8 13.4 20.6 0.0 17.9 0.5 1.6 -2.4
2020 -1.2 -3.9 3.7 8.3 14.9 16.1 18.5 22.2 10.1 -2.1 5.0 -2.8
2021 -4.4 -10.1 3.5 6.7 10.6 16.2 19.0 18.1 15.4 10.6 - 5.7
2022 -2.3 -7.1 -0.6 8.8 13.2 18.4 21.9 19.4 15.6 5.7 -0.4 -8.7
2023 7.0 1.7 0.0 3.5 12.7 16.3 21.8 18.0 17.4 2.1 2.4 -1.5
2024 1.1 -1.4 4.2 7.1 15.0 19.6 19.6 18.4 16.8 8.3 5.2 -

Temperatura media

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - 9.4 13.7 20.6 23.1 28.4 30.3 28.7 26.2 18.8 12.4 8.8
2020 10.2 10.7 15.7 21.4 26.7 29.6 30.9 31.2 24.4 21.0 17.0 8.6
2021 8.3 12.7 15.4 19.8 25.4 29.3 27.5 27.2 25.6 22.5 - 14.1
2022 8.8 9.3 14.7 22.1 26.9 29.5 29.6 27.1 25.3 17.9 11.6 9.5
2023 14.3 11.5 15.3 19.9 25.3 30.0 32.4 29.6 28.2 21.4 14.3 9.9
2024 10.2 11.2 15.4 19.6 26.5 31.3 29.6 30.2 26.2 23.0 15.7 -

Temperatura Máxima

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - 21.1 29.5 33.0 34.3 38.7 40.5 39.4 35.8 31.0 27.6 21.3
2020 20.3 23.0 29.8 34.4 37.0 40.5 41.6 40.9 37.5 33.9 29.5 22.8
2021 22.8 24.8 27.6 32.0 35.7 41.7 37.4 37.4 36.0 32.7 - 23.6
2022 21.8 23.6 30.4 33.9 37.8 41.2 38.1 38.5 34.6 30.1 27.0 24.6
2023 20.3 23.9 26.6 32.9 35.0 41.8 43.0 42.8 40.0 32.7 29.4 22.8
2024 21.0 27.2 27.0 31.6 36.8 42.1 40.1 39.8 35.9 33.7 27.0 -

Precipitación

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - 30.5 20.3 0.0 0.0 0.0 0.0 0.0 0.0 272.0 2132.0 9070.0
2020 7863.0 18271.0 48651.0 0.0 907.0 2149.0 15558.0 791.0 0.0 4183.0 0.0 227.0
2021 6561.0 0.0 0.0 4410.0 565.0 71556.0 27834.0 43415.0 9383.0 226.0 - 0.0
2022 0.0 8352.0 1808.0 113.0 0.0 23509.0 906.0 35718.0 30300.0 61009.0 0.0 6900.0
2023 0.0 0.0 791.0 0.0 11873.0 21849.0 3506.0 33051.0 29889.0 9952.0 7471.0 3961.0
2024 7580.0 15829.0 792.0 902.0 0.0 15709.0 26259.0 20585.0 3503.0 0.0 7357.0 -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - 6 4 0 0 0 0 0 0 3 6 3
2020 4 5 8 0 1 3 6 2 0 3 0 1
2021 3 0 0 2 1 5 8 11 5 1 - 0
2022 0 3 3 1 0 7 3 10 6 10 0 4
2023 0 0 2 0 3 1 3 10 5 2 3 3
2024 3 5 1 1 0 3 8 8 2 0 1 -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 -